Below are the list of port numbers (third party content providers) for which customers can deactivate the relevant service(s) by sending SMS with keyword STOP ALL:::
SL No | CP Name | Port/Short codes | ||
---|---|---|---|---|
1 | Adbox Bangladesh | 16265 | ||
2 | BDNEWS24 | 22000 | ||
3 | BINBIT | 16261 | ||
4 | EBS | 4636 | ||
5 | DNS | 7464 | ||
6 | Gakk Media | 16235 | ||
7 | MM service | 9934 | 9933 | |
8 | Mobile Multimedia | 2255 | 16251 | |
9 | Multi-Sourcing | 3333 | 3355 | 16215 |
10 | SSL Wireless | 2666 | 5959 | 16232 |
11 | SSLE | 6060 | 6161 | |
12 | True & Workstation | 2345 | 2002 | |
13 | Live Technologies | 28777 | ||
14 | Live Entertainment | 16316 | ||
15 | Mir Technologies | 16258 | ||
16 | Symbiotic | 16292 | ||
17 | TTBC | 2700 | ||
18 | Inforev | 3003 |
No comments:
Post a Comment