- Customers can buy an Okapia Alo at 2595 Tk and LAVA Iris505 at 2945 Tk
- If customer buy 100 GP mins at 25 Tk (without 15%VAT+5%SD+1%SC) then they will get bonus of 1GB internet Free and 105 SMS free
Conditions:
All Grameenphone Prepaid Subscribers who will purchase any of the mentioned Smartphones will be eligible to get the customer offer. Details conditions of the offers are -
- Customers can avail the bundle max. 12 times in next 10 months
- Validity for Voice, data and SMS will be 07 days (24 Hrs)
- To avail the offer, customers will send an SMS to 5050 writing “GPPHONE” (not case sensitive) and 30.44 Tk (i.e. 25 tk + VAT + SD+ SC) will be automatically deducted from his/her account
- Customer will be notified with SMS after bonus disbursement
- Customers can check how many times they have availed the offer they need to send SMS “Check GPPHONE” (not case sensitive) to 5050.
- One IMIE can be tagged with one MSISDN number. So multiple MSISDNs cannot be used in same IMEI for getting this offer.
- All other tariffs, pulse etc. remains as is as per product and features.
- For multiple tagging by same user, first valid tagging will be considered and campaign benefit will be disbursed.
- Unused Data bonus will not be carry forwarded to next bonus
- If any customer wants to avail the offer 12 times in next 1 month, s/he can. Maximum timeline is 10 months
- If migrated, volume will be carry forwarded with existing package volume
- Customers will get handset related services from respective handset service centers
- 5% Supplementary Duty (SD) + 15% VAT inclusive of SD will be applicable for all charges +1% surcharge on base tariff.
Lava Care Centers:
SL No. | District Name | Service center Location | Lava Customer Care Center | Address | Hot Line Number |
---|---|---|---|---|---|
1 | BAGERHAT | BAGERHAT | Yes | House No: 14, 1st Floor, Main Road, Thana Mor, Bagerhat | Phone : +8801729272486 |
4 | BARISAL | BARISAL | Yes | Helen Palace, (Opposite of Police Line Hospital) 1st floor, Bangla Bazar Moar, Barishal. | Phone : +8801730736340 |
6 | BOGRA | Bogra | Yes | Mofiz Paglar Moar, Ador Properties, 1st Floor (Opposite Side of Red Chilles Chinese Restaurant), Bogra | Phone: +8801709900027 |
Bogra | Yes | Gohail Road, Sutrapur (Below Marie stopes Clinic), Bogra-5800. | Phone : +8801730736344 | ||
9 | CHAPAINABABGANJ | CHAPAINABABGANJ | Yes | School college Road, House no-145, Ground floor, Chapainawabgonj. | Phone : +8801713275797 |
10 | CHITTAGONG | Chittagong | Yes | House- 528, 1st Floor, Singer Building, Shek Mojib Road, Chowmuhony Moar, Agrabad, Chittagong. | Phone: +8801709900026 |
Lohagora | Yes | Shop No: 27, 1st Floor, Mostofa City Complex, Amirabad, Lohagora, Chittagong. | Phone : +8801709652323 | ||
12 | COMILLA | COMILLA | Yes | Nisa Tower, Shop no- 1/26, Level-1 Race course, Comilla. | Phone : +8801755658474 |
14 | DHAKA | Bashundhara City | Yes | Shop no # 113, Block D, Level # 6, Bashaudhara, Panthapath, Dhaka 1215 | Phone: +8801709900025 |
Mirpur-10 | Yes | Shop No:12 and 18, Shah Ali Plaza (4th floor), Mirpur-10, Dhaka. | Phone : +8801755598544 | ||
Savar | Yes | Shop no: 02, Sadeq Bhaban, House No: A-6/2-Budda, Manikganj Samity Road, Sobhan Bug, Savar, Dhaka-1212. | Phone : +8801755658479 | ||
Uttara | Yes | Polwell Carnation Market (Level: 6), Sector: 8, Shop: 28, Uttara, Dhaka. | Phone : +8801730736331 | ||
15 | DINAJPUR | DINAJPUR | Yes | Javed Villa (3rd Floor), Holding # 1174, Uttar Munshipara, Dinajpur. | Phone : +8801755658475 |
16 | FARIDPUR | FARIDPUR | Yes | Rupali Mension, Holding # 103, Bhanga Rastar Moar, Goalchamot, Faridpur. | Phone : +8801755658470 |
17 | FENI | FENI | Yes | Shop No: 04-05, 3rd Floor, Mohipal Plaza, Shohid Shohidullh Kawser Sarak, Feni | Phone : +8801729272477 |
19 | GAZIPUR | GAZIPUR | Yes | Room No. 38, Vawal Point Shopping Complex, 2nd Floor, Gazipur Chowrasta, Gazipur. | Phone : +8801755658480 |
22 | JAMALPUR | JAMALPUR | Yes | 2nd Floor, Fensi Market, Asram Para, Medical Road, Jamalpur | Phone : +8801729272483 |
23 | JESSORE | JESSORE | Yes | Rawnak Chember, 4th Floor, North side, Room #2, M.K. Road, Jessore. | Phone : +8801755658472 |
28 | KHULNA | Khulna | Yes | 18, KDA Avenue, 2nd Floor, Khulna. | Phone : +8801730736341 |
Khulna | Yes | G.M Baksh Tower, 22 Sir Iqbal Road , 4th Floor, Khulna. | Phone: +8801709900028 | ||
30 | KURIGRAM, | KURIGRAM, | Yes | Jobiruddin Plaza, 2nd Floor, Kalibari Mondir, Kurigram | Phone : +8801729272480 |
31 | KUSHTIA | KUSHTIA | Yes | Lal Mohammad Plaza, Room No 303, 2nd Floor, N.S. Road Singer More,Kushtia. | Phone : +8801755658471 |
39 | MUNSHIGANJ | MUNSHIGANJ | Yes | 06 A K Chowdhury Bhaban, Sador Road, Munshiganj | Phone : +8801709900029 |
40 | MYMENSINGH | MYMENSINGH | Yes | 1 , C.K. Gosh Road, 4th floor, Ganginar Par, (Oposite side of Prees Club ) Mymenshingh. | Phone : +8801709900042 |
41 | NAOGAON | NAOGAON | Yes | Milu Plaza, 5th Floor, Islampur Road, Noagaon | Phone : +8801729272482 |
43 | NARAYANGANJ | NARAYANGANJ | Yes | Pouro Madhobi Plaza , Shop No:03 (1st Floor), Chashara, Narayanganj | Phone : +8801730377011 |
46 | NETRAKONA | NETRAKONA | Yes | Tari bazar Mor , 1st floor, Netrokona | Phone : +8801709900044 |
47 | NILPHAMARI | NILPHAMARI | Yes | Shop no: E. 10, 11, 12 Saidpur Plaza (2nd Floor) Saidpur, Nilphamari. | |
49 | PABNA | PABNA | Yes | Tusto Complex , 2nd Floor, Rupkatha Road, Dilalpur, Pabna. | Phone : +8801730377017 |
51 | PATUAKHALI | PATUAKHALI | Yes | Nargis Bhaban, 2nd floor, Notun Bazar Sadar Road, West side of Govt. Primary School, Patuakhali. | Phone : +8801755658473 |
54 | RAJSHAHI | RAJSHAHI | Yes | Shop No:5/6, Chand Shopping Complex(Ground floor), New Market Road, Boalia, Rajshahi. | Phone : +8801730736342 |
55 | RANGAMATI | RANGAMATI | Yes | BM Shoopping Complx -2, Banarupa, Rangamati. | Phone : +8801820369094 |
56 | RANGPUR | RANGPUR | Yes | 1st floor, Shah Bhaban, Grand Hotel Moar, Rangpur. | Phone : +8801730736343 |
57 | SATKHIRA | SATKHIRA | Yes | 1st Floor, Alam Market, Shohid Kazal Soroni, Polashpur, Shatkhira | Phone : +8801729272485 |
60 | SIRAJGANJ | SIRAJGANJ | Yes | 818, Station Road (1st Floor), Sirajganj. | Phone : +8801755658476 |
62 | SYLHET | SYLHET | Yes | Oriental Shopping Center (3rd Floor), Bandar Bazar, Sylhet-3100. | Phone : +8801709900041 |
63 | TANGAIL | TANGAIL | Yes | Puraton bus stand, Hobibur Rahman Plaza, 1st floor,Tangail. | Phone : +8801755658478 |
64 | THAKURGAON | THAKURGAON | Yes | Modern Plaza, Asram Para, Shahid Md. Ali Sarak | Phone : +8801729272481 |
Okapia Care centers
SL No. | District | Service center Location | Okapia Care | Address | Hot Line Number |
---|---|---|---|---|---|
1 | Dhaka | Uttara | Yes | Shop No. 48, 5th Floor, Polwel Carnation Market, Abdullahpur, uttara. | 01709633062 |
Bashundhara City | Yes | Level 5, Block C, Shop – 67, Bashundhara City Shopping Complex, Panthapath, Dhaka | 01709633063 | ||
Mirpur-10 | Yes | Shop -10,11, Shah-ali Plaza, 4th Floor, Mirpur-10, Dhaka -1216. | 01709633064 | ||
Bijoy Nagar | Yes | Eastern Arzoo Complex, 2nd floor, 61 Bijoy Nagar | 01709633065 | ||
Savar | Yes | B-118/4, Sobhanbagh, Savar (1st floor), Bus Stand (behind savar city center) Savar, Dhaka-1216. | 01709633069 | ||
2 | Mymensing | Mymensing | Yes | Mirplaza, 2nd floor, 88 C K ghosh Road, Mymensing | 01709633070 |
3 | Narayanganj | Narayanganj | Yes | 77/3 Green Super Market, (1st floor),Bangabondhu Road, Narayanganj | 01709633071 |
4 | Tangail | Tangail | Yes | Renu Shoping Complex, Khalpara Road, AdalotPara, Shop no -1st floor (front Side), Tangail. | 01709633072 |
5 | Faridpur | Faridpur | Yes | Rakib Uddin Pouro Market, Shop no. - 25, Goal chamot Road, Faridpur | 01709633073 |
6 | Gazipur | Gazipur | Yes | Bhawal Point Shoping Complex, Shop no.- 28, 2nd Floor, Gazipur | 01709633074 |
7 | Chittagong | CTG-CDA | Yes | 1385, A K Center CDA Avenue, East Nasirabad, Chittagong. | 01709633076 |
CTG- Agrabad | Yes | Sultan Market, 151 Shek Mujib Road, 3rd floor, Aagrabad,Chittagong | 01709633078 | ||
CTG (CEPZ) | CTG (CEPZ) | Yes | Shova Telecom, Akmol Ali Road Nevi Hospital Gate,CEPZ,Chittagong | 01733399653 | |
8 | Comilla | Comilla | Yes | Modhumita Cinemahall Market, 1st floor, Rajganj, Satipotti, Comilla. | 01709633079 |
9 | Feni | Feni | Yes | Shop No.- 41, 2nd Floor, Mahipal Plaza, Sohid Shaidullah Kaiser Road, Feni. | 01709633080 |
10 | Khulna | Khulna | Yes | Imanuddin Complex, 2nd Floor, 48 Khan Zahan Ali Road, Khulna. | 01709633081 |
11 | Khustia | Khustia | Yes | Islamia College Market, Shop no: 146/147, 1st Floor, N S Road, Khustia | 01709633082 |
12 | Jessore | Jessore | Yes | Rounok Chember, 3rd Floor, Jessore | 01709633083 |
13 | Jinaydah | Jinaydah | Yes | Rafi Tower, Shop no: 5,6, 3rd Floor, Shehre Bangla Sorok, Jinaydah. | 01709633084 |
14 | Barisal | Barisal | Yes | H# 301 no 90/80, Road # Brown Compound, Ground Floor, Barisal-8200, Barisal Sodor, Barisal | 01709633085 |
15 | Rajshahi | Rajshahi | Yes | Mobile Tower, 3rd Floor, In front of New Market, Rajshahi. | 01709633086 |
16 | Chapainawabganj | Chapainawabganj | Yes | Word no: 15, H # 134/1, Alaullah Bobhan, Baten khar moor, Ground floor, Chapainobabgonj | 01709633087 |
17 | Rangpur | Rangpur | Yes | Press Club Market, 1st Floor, Rangpur city | 01709633089 |
18 | Sirajganj | Sirajganj | Yes | Isahak Ali Market, 3rd Floor, Station Road, Sirajganj. | 01709633090 |
19 | Pabna | Pabna | Yes | Star Shopping Complex, 1st Floor, Zilalpur, Pabna. | 01709633091 |
20 | Bogra | Bogra | Yes | Hamid & Nahar Mobile & Electronics Market, 2nd Floor, Shop no:15,16,17,18 Nawab Bari Road, Bogra | 01709633092 |
21 | Naogaon | Naogaon | Yes | Washim tower, Muktir Mor, 3rdFloor, Naogaon. | 01709633093 |
22 | Dinazpur | Dinazpur | Yes | Abdur Rahim Super Market, 1stFloor, Station Road, Bahdurpur. | 01709633094 |
23 | Sylhet | Sylhet | Yes | Glaria Shoping Complex, 2nd Floor, Shop no.-64, Jindabazar, Sylhet | 01709633098 |
24 | Kisorgonj | Kisorgonj | Yes | Abdur Rouf Bhaban, Shop no-741,Ground Floor, Sholakia, Nilgonj Road, Ukil Para, Kishorgonj | 01709633099 |
25 | Noakhali | Noakhali | Yes | Mobile Center, B O C Market, Chowmuhany, Noakhali. | 01709656516 |
26 | Netrakona | Netrakona | Yes | Jharna Telecom, Netra Bhabon, Mukter para Bridge, Netrakona. | 01733399647 |
27 | Sherpur | Sherpur | Yes | Next Enterprise, Munshi Bazar, Sherpur Town, Sherpur. | 01733399648 |
28 | Bramman Baria | Bramman Baria | Yes | Tuba Telecom, Zila Parishad Market, Bramman Baria. | 01733399649 |
29 | Molvibazar | Molvibazar | Yes | G-Relecom Plus, S. R. Plaza, Kushum Bagh, Molvibazar. | 01733399650 |
30 | Habigonj | Habigonj | Yes | Noor E Modina Telecom, 1st floor, Pouro Market, Habigonj. | 01733399651 |
31 | Cox'S Bazar | Cox'S Bazar (Chokoria) | Yes | Mayer Doya Mobile Fashion, New Market, Chokoria. | 01733399652 |
32 | Chandpur | Chandpur | Yes | New Air Phone, Natun Bazar More, Chandpur. | 01733399654 |
33 | Barguna | Barguna | Yes | Boishaki Telecom, 1st Floor, Sadar Road, Borguna. | 01733399655 |
34 | Manikgonj | Manikgonj | Yes | Mobile Mela, Shop No-168, Pouro Supar Market, Manikgonj. | 01733399656 |
35 | Bagarhat | Bagarhat | Yes | Roy Telecom, Raily Road, Old krisi bank goli, Bagherhat. | 01733399657 |
36 | Thakurgaon | Thakurgaon | Yes | Mifta Traders,Islam Plaza, BB Road, Thakurgaon. | 01733399658 |
37 | Joypurhut | Joypurhut | Yes | Bondhu Telecom, Shop No-6, B Block Central Mosque Market, Joypurhat | 01733399659 |
38 | Natore | Natore | Yes | Tuhin Mobile, Central Mosque Market, Kanakhali, Natore. | 01733399660 |
39 | Munshigonj | Munshigonj | Yes | Hawlader Distribution, AK Chowdhury Bhaban, Sadar Road, Munshigonj. | 01733399661 |
40 | Narshindi | Narshindi | Yes | SH Telecom, Suntanuddin Shoping complex, Bazir mor, Narsingdi. | 01733399662 |
41 | Rajbari | Rajbari | Yes | Antora electronics & Telecom. Muktijoddha Market,Rajbari. | 01733399663 |
42 | Magura | Magura | Yes | Saha Telecom, Raj Complex, Shop No-3, M R Road, Magura. | 01733399664 |
43 | Narail | Narail | Yes | Telelink, Hospital Market, Norail. | 01733399665 |
44 | Satkhira | Satkhira | Yes | Mobile Plus, Tufan company Moor, Shatkhira. | 01733399666 |
No comments:
Post a Comment